The V series double vane pumps are compatible to the Vickers pumps on the market. All the components subject to wear are contained in a cartridge unit that can be easily removed for inspection and/or replacement without disconnecting the pump from the circuit.
V series double vane pumps
Descrizione
Model:
Note | Series | ▼ Flow-Shaft end pump | Port connection |
▼ Flow-cover
end pump |
Shaft type | Outlet Position |
Design number |
Rotation |
No-marking:
Petroleum series oil emulsification fluid water glycol-fluid phosphate |
2520V | 10、12、14、15、17、 19、21、25 |
A-SAE A-SAE 4-bolt flange |
2、3、4、5、6、7、8、9、10、11、12、14 | 1-Str key 86-HD Str key 11-Spline |
See below |
22 | (Views from shaft end of pump) R-right hand for clockwise L-left hand for counter clockwise |
3520V | 21、25、30、32、35、 38、45 |
2、3、4、5、6、7、8、9、10、11、12、14 | ||||||
3525V | 21、25、30、32、35、 38、45 |
10、12、14、15、17、19、21、25 | ||||||
4520V | 42、45、50、57、60、 66、75 |
2、3、4、5、6、7、8、9、10、11、12、14 | ||||||
4525V | 42、45、50、57、60、 66、75 |
10、12、14、15、17、19、21、25 | ||||||
4535V | 42、45、50、57、60、 66、75 |
21、25、30、32、35、38、45 |